CDE will be closed Wednesday, Nov. 27 through Friday, Nov. 29 for the Thanksgiving holiday.
You are here
Fall 1998 Average Teacher Salaries
County/District Name | Average Daily Salary | Average Salary | FTE | Pupil/Teacher Ratio |
---|---|---|---|---|
Adams County | ||||
Mapleton 1 | 213.82 | 38,916 | 251.4 | 19.6 |
Northglenn-thornton 12 | 214.17 | 39,408 | 1,459.8 | 19.1 |
Adams County 14 | 205.26 | 37,974 | 355.1 | 17.2 |
Brighton 27J | 206.38 | 38,181 | 266.7 | 18.7 |
Bennett 29J | 163.40 | 30,229 | 64.7 | 15.4 |
Strasburg 31J | 166.17 | 30,243 | 31.4 | 18.8 |
Westminster 50 | 195.13 | 35,904 | 688.6 | 16.7 |
Alamosa County | ||||
Alamosa RE-11J | 195.98 | 34,296 | 154.8 | 16.2 |
Sangre De Cristo RE-22J | 182.75 | 29,240 | 24.1 | 13.3 |
Arapahoe County | ||||
Englewood 1 | 218.82 | 40,481 | 229.6 | 19.9 |
Sheridan 2 | 184.32 | 34,099 | 131.3 | 16.0 |
Cherry Creek 5 | 235.15 | 43,503 | 2,254.3 | 17.8 |
Littleton 6 | 218.96 | 40,727 | 915.6 | 17.9 |
Deer Trail 26J | 164.21 | 29,557 | 19.9 | 9.4 |
Adams-Arapahoe 28J | 225.27 | 42,125 | 1,546.9 | 18.8 |
Byers 32J | 149.66 | 25,741 | 44.7 | 10.7 |
Archuleta County | ||||
Archuleta County 50 JT | 202.36 | 34,603 | 83.5 | 18.6 |
Baca County | ||||
Walsh RE-1 | 142.23 | 24,322 | 23.0 | 11.0 |
Pritchett RE-3 | 178.48 | 26,236 | 11.3 | 9.2 |
Springfield RE-4 | 154.46 | 26,259 | 27.9 | 13.9 |
Vilas RE-5 | 135.20 | 23,120 | 12.9 | 6.1 |
Campo RE-6 | 149.54 | 25,122 | 12.2 | 7.1 |
Bent County | ||||
Las Animas RE-1 | 158.74 | 27,621 | 54.9 | 13.6 |
Mc Clave RE-2 | 165.92 | 27,045 | 26.7 | 10.9 |
Boulder County | ||||
St. Vrain Valley RE1J | 214.14 | 39,616 | 917.7 | 20.0 |
Boulder Valley RE 2 | 224.99 | 42,073 | 1,483.9 | 18.1 |
Chaffee County | ||||
Buena Vista R-31 | 175.27 | 30,673 | 65.0 | 13.9 |
Salida R-32 | 171.67 | 29,699 | 94.4 | 13.7 |
Cheyenne County | ||||
Kit Carson R-1 | 161.67 | 28,939 | 17.6 | 7.6 |
Cheyenne County RE-5 | 167.02 | 28,894 | 33.2 | 9.9 |
Clear Creek County | ||||
Clear Creek RE-1 | 186.99 | 33,097 | 86.4 | 16.6 |
Conejos County | ||||
North Conejos RE-1J | 185.35 | 31,881 | 73.2 | 16.5 |
Sanford 6J | 187.83 | 31,179 | 22.5 | 16.0 |
South Conejos RE-10 | 216.32 | 32,231 | 31.6 | 14.1 |
Costilla County | ||||
Centennial R-1 | 184.19 | 32,233 | 27.0 | 13.1 |
Sierra Grande R-30 | 242.61 | 36,149 | 23.9 | 13.3 |
Crowley County | ||||
Crowley County RE-1-J | 178.37 | 26,934 | 46.0 | 13.4 |
Custer County | ||||
Consolidated C-1 | 180.77 | 28,742 | 29.7 | 14.2 |
Delta County | ||||
Delta County 50(J) | 202.95 | 35,313 | 276.3 | 16.9 |
Denver County | ||||
Denver County 1 | 240.70 | 44,048 | 3,387.5 | 20.3 |
Dolores County | ||||
Dolores County RE No.2 | 164.61 | 25,679 | 24.3 | 14.2 |
Douglas County | ||||
Douglas County RE 1 | 214.49 | 39,680 | 1,716.4 | 17.4 |
Eagle County | ||||
Eagle County RE 50 | 189.08 | 34,602 | 318.8 | 13.6 |
Elbert County | ||||
Elizabeth C-1 | 161.27 | 28,544 | 147.1 | 17.1 |
Kiowa C-2 | 191.60 | 28,740 | 28.1 | 12.4 |
Big Sandy 100J | 184.15 | 29,464 | 26.7 | 13.9 |
Elbert 200 | 170.08 | 26,193 | 21.4 | 13.0 |
Agate 300 | 148.34 | 25,366 | 12.0 | 6.6 |
El Paso County | ||||
Calhan Rj-1 | 180.38 | 28,861 | 35.3 | 16.4 |
Harrison 2 | 189.54 | 34,306 | 649.3 | 16.1 |
Widefield 3 | 200.86 | 35,552 | 476.1 | 17.7 |
Fountain 8 | 192.11 | 35,925 | 282.4 | 16.8 |
Colorado Springs 11 | 213.60 | 38,876 | 1,781.2 | 18.3 |
Cheyenne Mountain 12 | 189.04 | 34,406 | 209.6 | 18.3 |
Manitou Springs 14 | 177.63 | 32,861 | 81.3 | 17.2 |
Academy 20 | 189.78 | 33,781 | 974.0 | 16.2 |
Ellicott 22 | 155.43 | 27,978 | 59.8 | 13.3 |
Peyton 23 JT | 176.21 | 27,488 | 40.0 | 17.2 |
Hanover 28 | 169.65 | 25,617 | 18.0 | 10.8 |
Lewis-Palmer 38 | 189.05 | 34,597 | 204.2 | 20.1 |
Falcon 49 | 179.16 | 32,070 | 286.4 | 17.8 |
Edison 54 JT | 179.49 | 25,847 | 7.3 | 8.9 |
Miami/Yoder 60 JT | 177.88 | 31,307 | 24.4 | 13.3 |
Fremont County | ||||
Canon City RE-1 | 211.61 | 38,302 | 236.4 | 18.2 |
Florence RE-2 | 189.65 | 33,189 | 119.0 | 16.5 |
Cotopaxi RE-3 | 190.14 | 29,282 | 25.9 | 12.9 |
Garfield County | ||||
Roaring Fork RE-1 | 187.55 | 34,509 | 310.5 | 15.8 |
Garfield RE-2 | An Approved Data File Was Not Received | |||
Garfield 16 | 181.91 | 33,472 | 41.8 | 17.8 |
Gilpin County | ||||
Gilpin County RE-1 | 186.82 | 29,144 | 31.3 | 12.3 |
Grand County | ||||
West Grand 1-JT | 180.26 | 32,446 | 46.5 | 11.3 |
East Grand 2 | 228.37 | 36,082 | 89.4 | 14.2 |
Gunnison County | ||||
Gunnison Watershed RE1J | 170.16 | 29,607 | 132.9 | 12.6 |
Hinsdale County | ||||
Hinsdale County RE 1 | 147.79 | 26,603 | 5.3 | 12.3 |
Huerfano County | ||||
Huerfano RE-1 | 189.22 | 28,383 | 60.2 | 14.7 |
La Veta RE-2 | 217.48 | 31,535 | 26.0 | 12.8 |
Jackson County | ||||
North Park R-1 | 156.47 | 26,912 | 25.6 | 11.9 |
Jefferson County | ||||
Jefferson County R-1 | 229.11 | 42,843 | 4,282.4 | 20.7 |
Kiowa County | ||||
Eads RE-1 | 211.63 | 31,745 | 22.5 | 13.6 |
Plainview RE-2 | 161.98 | 28,347 | 12.5 | 7.0 |
Kit Carson County | ||||
Arriba-Flagler C-20 | 165.39 | 29,770 | 22.2 | 11.7 |
Hi-Plains R-23 | An Approved Data File Was Not Received | |||
Stratton R-4 | 156.48 | 28,010 | 21.6 | 14.0 |
Bethune R-5 | 163.64 | 28,637 | 16.3 | 10.0 |
Burlington RE-6J | 169.01 | 29,915 | 58.2 | 15.1 |
Lake County | ||||
Lake County R-1 | 156.01 | 28,706 | 81.2 | 16.4 |
La Plata County | ||||
Durango 9-R | 201.39 | 36,251 | 311.4 | 15.5 |
Bayfield 10 JT-R | 193.22 | 33,621 | 67.8 | 15.5 |
Ignacio 11 JT | 180.16 | 31,528 | 73.5 | 15.0 |
Larimer County | ||||
PoudRE R-1 | 210.34 | 38,492 | 1,248.8 | 18.6 |
Thompson R-2J | 203.74 | 37,691 | 745.6 | 19.0 |
Park (Estes Park) R-3 | 183.53 | 33,586 | 93.5 | 14.4 |
Las Animas County | ||||
Trinidad 1 | 198.33 | 32,725 | 97.1 | 15.6 |
Primero Reorganized 2 | 200.47 | 29,068 | 17.5 | 10.6 |
Hoehne Reorganized 3 | 222.75 | 32,299 | 24.2 | 14.2 |
Aguilar Reorganized 6 | 155.00 | 27,900 | 19.0 | 8.9 |
Branson Reorganized 82 | 153.55 | 22,265 | 7.3 | 7.2 |
Kim Reorganized 88 | 164.34 | 24,158 | 11.7 | 7.4 |
Lincoln County | ||||
Genoa-Hugo C113 | 155.67 | 27,554 | 25.0 | 12.3 |
Limon RE-4J | 155.18 | 27,933 | 34.5 | 18.8 |
Karval RE-23 | 159.23 | 23,726 | 13.6 | 7.1 |
Logan County | ||||
Valley RE-1 | 183.70 | 33,618 | 169.2 | 16.2 |
Frenchman RE-3 | An Approved Data File Was Not Received | |||
Buffalo RE-4 | 167.44 | 29,302 | 23.0 | 11.6 |
Plateau RE-5 | 145.49 | 26,188 | 16.2 | 10.0 |
Mesa County | ||||
De Beque 49JT | An Approved Data File Was Not Received | |||
Plateau Valley 50 | 157.40 | 28,332 | 40.2 | 13.9 |
Mesa County Valley 51 | 211.57 | 39,140 | 1,052.0 | 18.2 |
Mineral County | ||||
Creede Consolidated 1 | 214.35 | 32,153 | 19.1 | 8.3 |
Moffat County | ||||
Moffat County RE: No 1 | 205.73 | 38,472 | 156.7 | 17.2 |
Montezuma County | ||||
Montezuma-Cortez RE-1 | 185.69 | 33,425 | 212.8 | 16.5 |
Dolores RE-4A | 153.09 | 27,250 | 46.1 | 13.9 |
Mancos RE-6 | 166.01 | 29,715 | 37.3 | 14.8 |
Montrose County | ||||
Montrose County RE-1J | 194.00 | 33,370 | 310.5 | 17.2 |
West End RE-2 | 168.66 | 27,997 | 35.5 | 15.3 |
Morgan County | ||||
Brush RE-2(J) | 163.85 | 30,313 | 97.9 | 16.0 |
Fort Morgan RE-3 | 172.97 | 32,000 | 200.5 | 15.8 |
Weldon Valley RE-20(J) | 169.46 | 26,774 | 18.6 | 8.6 |
Wiggins RE-50(J) | 164.70 | 30,964 | 40.0 | 15.5 |
Otero County | ||||
East Otero R-1 | 178.68 | 31,627 | 131.8 | 14.4 |
Rocky Ford R-2 | 159.94 | 29,269 | 91.2 | 12.0 |
Manzanola 3J | 147.10 | 25,742 | 22.4 | 12.6 |
Fowler R-4J | 160.91 | 28,803 | 31.9 | 12.1 |
Cheraw 31 | 189.96 | 27,734 | 21.5 | 10.8 |
Swink 33 | 166.82 | 29,527 | 30.1 | 11.9 |
Ouray County | ||||
Ouray R-1 | 176.03 | 30,806 | 23.0 | 11.4 |
Ridgway R-2 | 180.11 | 31,519 | 22.4 | 13.3 |
Park County | ||||
Platte Canyon 1 | An Approved Data File Was Not Received | |||
Park County RE-2 | 180.93 | 27,683 | 49.3 | 12.7 |
Phillips County | ||||
Holyoke RE-1J | 150.63 | 28,620 | 44.7 | 14.7 |
Haxtun RE-2J | 143.77 | 26,310 | 25.2 | 12.3 |
Pitkin County | ||||
Aspen 1 | 236.63 | 43,777 | 96.3 | 13.4 |
Prowers County | ||||
Granada RE-1 | 155.83 | 27,271 | 26.0 | 11.9 |
Lamar RE-2 | An Approved Data File Was Not Received | |||
Holly RE-3 | 153.39 | 27,610 | 26.2 | 13.9 |
Wiley RE-13 JT | 156.94 | 27,935 | 26.6 | 13.8 |
Pueblo County | ||||
Pueblo City 60 | 200.57 | 36,705 | 1,063.0 | 16.7 |
Pueblo County Rural 70 | 178.75 | 33,068 | 342.6 | 18.8 |
Rio Blanco County | ||||
Meeker Re1 | 191.21 | 34,035 | 46.3 | 16.2 |
Rangely RE-4 | 185.02 | 33,303 | 43.3 | 17.2 |
Rio Grande County | ||||
Del Norte C-7 | 191.29 | 28,694 | 65.5 | 11.1 |
Monte Vista C-8 | 179.57 | 31,963 | 92.8 | 15.6 |
Sargent RE-33J | 174.41 | 29,301 | 31.5 | 13.2 |
Routt County | ||||
Hayden RE-1 | 230.24 | 40,522 | 30.3 | 19.1 |
Steamboat Springs RE-2 | 206.25 | 38,156 | 126.0 | 15.3 |
South Routt RE 3 | 176.49 | 31,591 | 36.2 | 12.7 |
Saguache County | ||||
Mountain Valley RE 1 | An Approved Data File Was Not Received | |||
Moffat 2 | 140.20 | 24,676 | 25.7 | 7.6 |
Center 26 JT | 166.19 | 28,418 | 55.0 | 13.3 |
San Juan County | ||||
Silverton 1 | 217.96 | 36,618 | 10.4 | 8.2 |
San Miguel County | ||||
Telluride R-1 | 205.69 | 37,025 | 39.0 | 12.6 |
Norwood R-2J | An Approved Data File Was Not Received | |||
Sedgwick County | ||||
Julesburg RE-1 | 179.36 | 31,747 | 24.1 | 14.8 |
Platte Valley RE-3 | 140.99 | 26,788 | 19.7 | 7.1 |
Summit County | ||||
Summit RE-1 | 217.87 | 37,909 | 168.2 | 15.0 |
Teller County | ||||
Cripple Creek-victor E-1 | 220.04 | 34,546 | 33.9 | 17.8 |
Woodland Park RE-2 | 196.73 | 34,035 | 175.1 | 18.7 |
Washington County | ||||
Akron R-1 | 157.01 | 28,733 | 36.3 | 12.7 |
Arickaree R-2 | 173.01 | 30,103 | 18.8 | 7.0 |
Otis R-3 | 156.89 | 26,671 | 20.7 | 10.2 |
Lone Star 101 | 166.17 | 25,258 | 10.8 | 8.6 |
Woodlin R-104 | 186.19 | 27,929 | 15.5 | 8.1 |
Weld County | ||||
Gilcrest RE-1 | 178.11 | 32,594 | 129.2 | 15.2 |
Eaton RE-2 | 185.03 | 34,046 | 84.0 | 16.0 |
Keenesburg RE-3(J) | 190.77 | 34,147 | 90.4 | 16.7 |
Windsor RE-4 | 168.95 | 31,256 | 142.8 | 16.5 |
Johnstown-milliken RE-5J | 169.92 | 31,266 | 93.5 | 15.4 |
Greeley 6 | 206.52 | 38,206 | 821.2 | 17.8 |
Platte Valley RE-7 | 186.41 | 32,063 | 67.3 | 16.0 |
Weld County S/d RE-8 | 177.24 | 31,903 | 162.3 | 16.2 |
Ault-highland RE-9 | 153.78 | 28,141 | 67.2 | 13.2 |
Briggsdale RE-10 | 143.03 | 24,172 | 16.2 | 8.3 |
Prairie RE-11 | 164.85 | 28,024 | 19.5 | 6.7 |
Pawnee RE-12 | 157.18 | 27,193 | 15.9 | 8.7 |
Yuma County | ||||
West Yuma County RJ-1 | 162.34 | 29,058 | 80.2 | 13.5 |
East Yuma County RJ-2 | 146.49 | 26,368 | 77.0 | 13.1 |
BOCES | ||||
Arkansas Valley BOCES | An Approved Data File Was Not Received | |||
East Central BOCES | 168.33 | 31,309 | 3.9 | 0.0 |
Mountain BOCES | 173.58 | 32,285 | 13.0 | 8.2 |
Centennial BOCES | 167.63 | 31,012 | 7.0 | 18.8 |
Northeast BOCES | 0.00 | 0 | 0.0 | 0.0 |
Pikes Peak BOCES | 182.67 | 33,246 | 82.2 | 0.0 |
San Juan BOCES | 200.00 | 35,000 | 0.3 | 0.0 |
San Luis Valley BOCES | 162.99 | 28,850 | 11.0 | 0.0 |
South Central BOCES | 23.71 | 1,660 | 47.3 | 0.0 |
South Platte Valley BOCES | 280.00 | 8,120 | 1.0 | 0.0 |
Southeastern | 153.79 | 27,683 | 5.0 | 0.0 |
Southwest BOCES | 132.71 | 24,551 | 8.7 | 16.4 |
West Central BOCES* | An Approved Data File Was Not Received | |||
Northwest Colo BOCES | An Approved Data File Was Not Received | |||
Larimer BOCES* | An Approved Data File Was Not Received | |||
Adams County BOCES* | An Approved Data File Was Not Received | |||
Rio Blanco BOCES | 0.00 | 0 | 0.0 | 0.0 |
Grand Valley BOCES* | An Approved Data File Was Not Received | |||
Expeditionary BOCES | An Approved Data File Was Not Received | |||
Mt Evans BOCES | 0.00 | 0 | 0.0 | 0.0 |
Uncompahgre BOCES | An Approved Data File Was Not Received | |||
* BOCES Indicated Their Human Resource Data Was Submitted Through The Local School District | ||||
Total | 207.38 | 38,157 | 39,439.4 | 17.7 |
For additional information, E-Mail: Dawna Gudka
Connect With Us